Home > Photocontroller series HS Code
HS Code
Shanghai LONG-JOIN Smart Lighting Manufacturer produces at least 20+ product types. If we formulate these product types according to the export coding rules of China Customs, we can divide the light control series products into two main categories: light control switches and light control sockets.
Sorting LONG-JOIN products according to the export customs code rules above benefits both you and us.
On the one hand, it not only makes it easier for more of our buyers to find our product customs codes, but also helps them evaluate the purchase volume and total purchase amount of goods.On the other hand, overseas buyers can check import customs fees in their own country in a timely manner.
We are sharing the HS code about LONG-JOIN' light sensor switch products. I hope this helps! below
>> photocell Light Switches: 8536.50.00, applicable to switches in electrical equipment, including switch devices controlled by light sensing.
>> photocell Controller sockets: 8536.50.90, applicable to socket s or plugs with a voltage not exceeding 1000 volts, including sockets for light-controlled systems.
Below we list some of the main target countries for imported light control series products. In addition, these data are not updated in real time. Overseas purchasing users are advised to adjust according to local tariff rates and policy changes. Keep an eye on the latest customs policies and regulations.
Tariffs and other rules for imported light-controlled sockets in 20 countries
| Country | HS Code | Import Tariff Rate | Certification Requirement |
|---|---|---|---|
| United States | 8536.50.00 | 2.7% | UL, FCC, CE**, etc.** |
| India | 8536.50.00 | 7.5% | BIS certification, or other quality certificate |
| Brazil | 8536.50.00 | 16% | INMETRO |
| Russia | 8536.50.00 | 5% | GOST certification |
| Germany | 8536.50.00 | 0% | CE, RoHS |
| Denmark | 8536.50.00 | 0% | CE, and other quality certificate |
| France | 8536.50.00 | 0% | CE, and other quality certificate |
| South Korea | 8536.50.00 | 8% | KC |
| Chile | 8536.50.00 | 6% | sec |
| Dominican Republic | 8536.50.00 | 20% | DGNICERT |
| Philippines | 8536.50.00 | 7% | ICC |
| Ghana | 8536.50.00 | 5% | GSA |
| South Africa | 8536.50.00 | 10% | SABS |
| Saudi Arabia | 8536.50.00 | 5% | SASO |
| Sweden | 8536.50.00 | 0% | CE, and other quality certificate |
| Thailand | 8536.50.00 | 5% | TISI |
| United Arab Emirates | 836.50.00 | 5% | ECAS |
| Malaysia | 8536.50.00 | 5% | SIRIM |
| Peru | 8536.50.00 | 6% | INDECOPI |
| Australia | 8536.50.00 | 5% | RCM |
Tariffs and other rules for imported photocell light sensor from 20 countries
| Country | HS Code | Import Tariff Rate | Certification Requirement |
|---|---|---|---|
| United States | 8536.50.90 | 2.7% | UL, FCC, CE**, etc.** |
| India | 8536.50.90 | 7.5% | BIS certification, or other quality certificate |
| Brazil | 8536.50.90 | 16% | INMETRO |
| Russia | 8536.50.90 | 5% | GOST certification |
| Germany | 8536.50.90 | 0% | CE, RoHS |
| Denmark | 8536.50.90 | 0% | CE, and other quality certificate |
| France | 8536.50.90 | 0% | CE, and other quality certificate |
| South Korea | 8536.50.90 | 8% | KC |
| Chile | 8536.50.90 | 6% | sec |
| Dominican Republic | 8536.50.90 | 20% | DGNICERT |
| Philippines | 8536.50.90 | 7% | ICC |
| Ghana | 8536.50.90 | 5% | GSA |
| South Africa | 8536.50.90 | 10% | SABS |
| Saudi Arabia | 8536.50.90 | 5% | SASO |
| Sweden | 8536.50.90 | 0% | CE, and other quality certificate |
| Thailand | 8536.50.90 | 5% | TISI |
| United Arab Emirates | 8536.50.90 | 5% | ECAS |
| Malaysia | 8536.50.90 | 5% | SIRIM |
| Peru | 8536.50.90 | 6% | INDECOPI |
| Australia | 8536.50.90 | 5% | RCM |
Get in Touch with Us
Welcome to Long-Join.com! Seeking lighting expertise? we’ll respond in 24 hours. Explore our range, and tell us your interests for quick assistance.